Overview
Sets of names
Previous: isotech
Next: mmlalias
Entity Declarations
XSLT 2 character map
| Name | Unicode | Glyph | Unicode Name | Description | Aliases |
|---|---|---|---|---|---|
| af | U+2061 | FUNCTION APPLICATION | character showing function application in presentation tagging | ApplyFunction | |
| aopf | U+1D552 | MATHEMATICAL DOUBLE-STRUCK SMALL A | |||
| asympeq | U+224D | EQUIVALENT TO | Old ISOAMSR asymp (for HTML compatibility) | CupCap | |
| bopf | U+1D553 | MATHEMATICAL DOUBLE-STRUCK SMALL B | |||
| copf | U+1D554 | MATHEMATICAL DOUBLE-STRUCK SMALL C | |||
| Cross | U+2A2F | VECTOR OR CROSS PRODUCT | cross or vector product | ||
| dd | U+2146 | DOUBLE-STRUCK ITALIC SMALL D | d for use in differentials, e.g., within integrals | DifferentialD | |
| DD | U+2145 | DOUBLE-STRUCK ITALIC CAPITAL D | D for use in differentials, e.g., within integrals | CapitalDifferentialD | |
| dopf | U+1D555 | MATHEMATICAL DOUBLE-STRUCK SMALL D | |||
| DownArrowBar | U+2913 | DOWNWARDS ARROW TO BAR | down arrow to bar | ||
| DownBreve | U+0311 | COMBINING INVERTED BREVE | breve, inverted (non-spacing) | ||
| DownLeftRightVector | U+2950 | LEFT BARB DOWN RIGHT BARB DOWN HARPOON | left-down-right-down harpoon | ||
| DownLeftTeeVector | U+295E | LEFTWARDS HARPOON WITH BARB DOWN FROM BAR | left-down harpoon from bar | ||
| DownLeftVectorBar | U+2956 | LEFTWARDS HARPOON WITH BARB DOWN TO BAR | left-down harpoon to bar | ||
| DownRightTeeVector | U+295F | RIGHTWARDS HARPOON WITH BARB DOWN FROM BAR | right-down harpoon from bar | ||
| DownRightVectorBar | U+2957 | RIGHTWARDS HARPOON WITH BARB DOWN TO BAR | right-down harpoon to bar | ||
| ee | U+2147 | DOUBLE-STRUCK ITALIC SMALL E | e use for the exponential base of the natural logarithms | ExponentialE, exponentiale | |
| EmptySmallSquare | U+25FB | WHITE MEDIUM SQUARE | empty small square | ||
| EmptyVerySmallSquare | U+25AB | WHITE SMALL SQUARE | empty small square | ||
| eopf | U+1D556 | MATHEMATICAL DOUBLE-STRUCK SMALL E | |||
| Equal | U+2A75 | TWO CONSECUTIVE EQUALS SIGNS | two consecutive equal signs | ||
| FilledSmallSquare | U+25FC | BLACK MEDIUM SQUARE | filled small square | ||
| FilledVerySmallSquare | U+25AA | BLACK SMALL SQUARE | filled very small square | squf, squarf, blacksquare | |
| fopf | U+1D557 | MATHEMATICAL DOUBLE-STRUCK SMALL F | |||
| gopf | U+1D558 | MATHEMATICAL DOUBLE-STRUCK SMALL G | |||
| GreaterGreater | U+2AA2 | DOUBLE NESTED GREATER-THAN | alias for GT | ||
| Hat | U+005E | CIRCUMFLEX ACCENT | circumflex accent | ||
| hopf | U+1D559 | MATHEMATICAL DOUBLE-STRUCK SMALL H | |||
| HorizontalLine | U+2500 | BOX DRAWINGS LIGHT HORIZONTAL | short horizontal line | boxh | |
| ic | U+2063 | INVISIBLE SEPARATOR | short form of ⁣ | InvisibleComma | |
| ii | U+2148 | DOUBLE-STRUCK ITALIC SMALL I | i for use as a square root of -1 | ImaginaryI | |
| iopf | U+1D55A | MATHEMATICAL DOUBLE-STRUCK SMALL I | |||
| it | U+2062 | INVISIBLE TIMES | marks multiplication when it is understood without a mark | InvisibleTimes | |
| jopf | U+1D55B | MATHEMATICAL DOUBLE-STRUCK SMALL J | |||
| kopf | U+1D55C | MATHEMATICAL DOUBLE-STRUCK SMALL K | |||
| larrb | U+21E4 | LEFTWARDS ARROW TO BAR | leftwards arrow to bar | LeftArrowBar | |
| LeftDownTeeVector | U+2961 | DOWNWARDS HARPOON WITH BARB LEFT FROM BAR | down-left harpoon from bar | ||
| LeftDownVectorBar | U+2959 | DOWNWARDS HARPOON WITH BARB LEFT TO BAR | down-left harpoon to bar | ||
| LeftRightVector | U+294E | LEFT BARB UP RIGHT BARB UP HARPOON | left-up-right-up harpoon | ||
| LeftTeeVector | U+295A | LEFTWARDS HARPOON WITH BARB UP FROM BAR | left-up harpoon from bar | ||
| LeftTriangleBar | U+29CF | LEFT TRIANGLE BESIDE VERTICAL BAR | left triangle, vertical bar | ||
| LeftUpDownVector | U+2951 | UP BARB LEFT DOWN BARB LEFT HARPOON | up-left-down-left harpoon | ||
| LeftUpTeeVector | U+2960 | UPWARDS HARPOON WITH BARB LEFT FROM BAR | up-left harpoon from bar | ||
| LeftUpVectorBar | U+2958 | UPWARDS HARPOON WITH BARB LEFT TO BAR | up-left harpoon to bar | ||
| LeftVectorBar | U+2952 | LEFTWARDS HARPOON WITH BARB UP TO BAR | left-up harpoon to bar | ||
| LessLess | U+2AA1 | DOUBLE NESTED LESS-THAN | alias for Lt | ||
| lopf | U+1D55D | MATHEMATICAL DOUBLE-STRUCK SMALL L | |||
| mapstodown | U+21A7 | DOWNWARDS ARROW FROM BAR | downwards arrow from bar | DownTeeArrow | |
| mapstoleft | U+21A4 | LEFTWARDS ARROW FROM BAR | leftwards arrow from bar | LeftTeeArrow | |
| mapstoup | U+21A5 | UPWARDS ARROW FROM BAR | upwards arrow from bar | UpTeeArrow | |
| MediumSpace | U+205F | MEDIUM MATHEMATICAL SPACE | space of width 4/18 em | ||
| mopf | U+1D55E | MATHEMATICAL DOUBLE-STRUCK SMALL M | |||
| nbump | U+224E U+0338 | GEOMETRICALLY EQUIVALENT TO with slash | not bumpy equals | NotHumpDownHump | |
| nbumpe | U+224F U+0338 | DIFFERENCE BETWEEN with slash | not bumpy single equals | NotHumpEqual | |
| nesim | U+2242 U+0338 | MINUS TILDE with slash | not equal or similar | NotEqualTilde | |
| NewLine | U+000A | LINE FEED (LF) | force a line break; line feed | ||
| NoBreak | U+2060 | WORD JOINER | never break line here | ||
| nopf | U+1D55F | MATHEMATICAL DOUBLE-STRUCK SMALL N | |||
| NotCupCap | U+226D | NOT EQUIVALENT TO | alias for &nasymp; | ||
| NotHumpEqual | U+224F U+0338 | DIFFERENCE BETWEEN with slash | alias for ≏̸ | nbumpe | |
| NotLeftTriangleBar | U+29CF U+0338 | LEFT TRIANGLE BESIDE VERTICAL BAR with slash | not left triangle, vertical bar | ||
| NotNestedGreaterGreater | U+2AA2 U+0338 | DOUBLE NESTED GREATER-THAN with slash | not double greater-than sign | ||
| NotNestedLessLess | U+2AA1 U+0338 | DOUBLE NESTED LESS-THAN with slash | not double less-than sign | ||
| NotRightTriangleBar | U+29D0 U+0338 | VERTICAL BAR BESIDE RIGHT TRIANGLE with slash | not vertical bar, right triangle | ||
| NotSquareSubset | U+228F U+0338 | SQUARE IMAGE OF with slash | square not subset | ||
| NotSquareSuperset | U+2290 U+0338 | SQUARE ORIGINAL OF with slash | negated set-like partial order operator | ||
| NotSucceedsTilde | U+227F U+0338 | SUCCEEDS OR EQUIVALENT TO with slash | not succeeds or similar | ||
| oopf | U+1D560 | MATHEMATICAL DOUBLE-STRUCK SMALL O | |||
| OverBar | U+203E | OVERLINE | over bar | oline | |
| OverBrace | U+23DE | TOP CURLY BRACKET | over brace | ||
| OverBracket | U+23B4 | TOP SQUARE BRACKET | over bracket | tbrk | |
| OverParenthesis | U+23DC | TOP PARENTHESIS | over parenthesis | ||
| planckh | U+210E | PLANCK CONSTANT | Planck's constant | ||
| popf | U+1D561 | MATHEMATICAL DOUBLE-STRUCK SMALL P | |||
| Product | U+220F | N-ARY PRODUCT | alias for ∏ | prod | |
| qopf | U+1D562 | MATHEMATICAL DOUBLE-STRUCK SMALL Q | |||
| rarrb | U+21E5 | RIGHTWARDS ARROW TO BAR | leftwards arrow to bar | RightArrowBar | |
| RightDownTeeVector | U+295D | DOWNWARDS HARPOON WITH BARB RIGHT FROM BAR | down-right harpoon from bar | ||
| RightDownVectorBar | U+2955 | DOWNWARDS HARPOON WITH BARB RIGHT TO BAR | down-right harpoon to bar | ||
| RightTeeVector | U+295B | RIGHTWARDS HARPOON WITH BARB UP FROM BAR | right-up harpoon from bar | ||
| RightTriangleBar | U+29D0 | VERTICAL BAR BESIDE RIGHT TRIANGLE | vertical bar, right triangle | ||
| RightUpDownVector | U+294F | UP BARB RIGHT DOWN BARB RIGHT HARPOON | up-right-down-right harpoon | ||
| RightUpTeeVector | U+295C | UPWARDS HARPOON WITH BARB RIGHT FROM BAR | up-right harpoon from bar | ||
| RightUpVectorBar | U+2954 | UPWARDS HARPOON WITH BARB RIGHT TO BAR | up-right harpoon to bar | ||
| RightVectorBar | U+2953 | RIGHTWARDS HARPOON WITH BARB UP TO BAR | up-right harpoon to bar | ||
| ropf | U+1D563 | MATHEMATICAL DOUBLE-STRUCK SMALL R | |||
| RoundImplies | U+2970 | RIGHT DOUBLE ARROW WITH ROUNDED HEAD | round implies | ||
| RuleDelayed | U+29F4 | RULE-DELAYED | rule-delayed (colon right arrow) | ||
| sopf | U+1D564 | MATHEMATICAL DOUBLE-STRUCK SMALL S | |||
| Tab | U+0009 | CHARACTER TABULATION | tabulator stop; horizontal tabulation | ||
| ThickSpace | U+205F U+200A | space of width 5/18 em | space of width 5/18 em | ||
| topf | U+1D565 | MATHEMATICAL DOUBLE-STRUCK SMALL T | |||
| UnderBar | U+005F | LOW LINE | combining low line | lowbar | |
| UnderBrace | U+23DF | BOTTOM CURLY BRACKET | under brace | ||
| UnderBracket | U+23B5 | BOTTOM SQUARE BRACKET | under bracket | bbrk | |
| UnderParenthesis | U+23DD | BOTTOM PARENTHESIS | under parenthesis | ||
| uopf | U+1D566 | MATHEMATICAL DOUBLE-STRUCK SMALL U | |||
| UpArrowBar | U+2912 | UPWARDS ARROW TO BAR | up arrow to bar | ||
| Upsilon | U+03A5 | GREEK CAPITAL LETTER UPSILON | ISOGRK1 Ugr, XHTML1 Upsilon | Ugr | |
| VerticalLine | U+007C | VERTICAL LINE | alias ISONUM verbar | verbar, vert | |
| VerticalSeparator | U+2758 | LIGHT VERTICAL BAR | vertical separating operator | ||
| vopf | U+1D567 | MATHEMATICAL DOUBLE-STRUCK SMALL V | |||
| wopf | U+1D568 | MATHEMATICAL DOUBLE-STRUCK SMALL W | |||
| xopf | U+1D569 | MATHEMATICAL DOUBLE-STRUCK SMALL X | |||
| yopf | U+1D56A | MATHEMATICAL DOUBLE-STRUCK SMALL Y | |||
| ZeroWidthSpace | U+200B | ZERO WIDTH SPACE | zero width space | NegativeVeryThinSpace, NegativeThinSpace, NegativeMediumSpace, NegativeThickSpace | |
| zopf | U+1D56B | MATHEMATICAL DOUBLE-STRUCK SMALL Z |
Overview
Sets of names
Previous: isotech
Next: mmlalias