[successivo] [precedente] [inizio] [fine] [indice generale] [violazione GPL] [licenze] [indice analitico] [tomo] [parte]
Nel seguito vengono mostrate alcune tabelle che riportano lo stato attuale del supporto dato da Alml alle entità ISO standard. Ciò che non è disponibile, appare come racchiuso tra parentesi quadre.
| SGML macro | Risultato | Descrizione in inglese |
| ½ | [half ] | fraction one-half |
| ½ | ½ | fraction one-half |
| ¼ | ¼ | fraction one-quarter |
| ¾ | ¾ | fraction three-quarters |
| ⅛ | [frac18] | fraction one-eighth |
| ⅜ | [frac38] | fraction three-eighths |
| ⅝ | [frac58] | fraction five-eighths |
| ⅞ | [frac78] | fraction seven-eighths |
| ¹ | ¹ | superscript one |
| ² | ² | superscript two |
| ³ | ³ | superscript three |
| + | + | plus sign |
| ± | ± | plus-or-minus sign |
| < | < | less-than sign |
| = | = | equals sign |
| > | > | greater-than sign |
| ÷ | ÷ | divide sign |
| × | × | multiply sign |
| ¤ | ¤ | general currency sign |
| £ | £ | pound sign |
| $ | $ | dollar sign |
| ¢ | ¢ | cent sign |
| ¥ | ¥ | yen sign |
| # | # | number sign |
| % | % | percent sign |
| & | & | ampersand |
| * | * | asterisk |
| @ | @ | commercial at |
| [ | [ | left square bracket |
| \ | \ | reverse solidus |
| ] | ] | right square bracket |
| { | { | left curly bracket |
| ― | [horbar] | horizontal bar |
| | | | | vertical bar |
| } | } | right curly bracket |
Tabella 171.1. Entità ISOnum: numeric and special graphic. Prima parte.
| SGML macro | Risultato | Descrizione in inglese |
| µ | µ | micro sign |
| Ω | [ohm ] | ohm sign |
| ° | ° | degree sign |
| º | º | ordinal indicator, masculine |
| ª | ª | ordinal indicator, feminine |
| § | § | section sign |
| ¶ | ¶ | pilcrow (paragraph sign) |
| · | · | middle dot |
| ← | [larr ] | leftward arrow |
| → | [rarr ] | rightward arrow |
| ↑ | [uarr ] | upward arrow |
| ↓ | [darr ] | downward arrow |
| © | © | copyright sign |
| ® | ® | registered sign |
| ™ | [trade ] | trade mark sign |
| ¦ | ¦ | broken (vertical) bar |
| ¬ | ¬ | not sign |
| ♪ | [sung ] | music note (sung text sign) |
| ! | ! | exclamation mark |
| ¡ | ¡ | inverted exclamation mark |
| " | " | quotation mark |
| ' | ' | apostrophe |
| ( | ( | left parenthesis |
| ) | ) | right parenthesis |
| , | , | comma |
| _ | _ | low line |
| ‐ | - | hyphen |
| . | . | full stop, period |
| / | / | solidus |
| : | : | colon |
| ; | ; | semicolon |
| ? | ? | question mark |
| ¿ | ¿ | inverted question mark |
| « | « | angle quotation mark, left |
| » | » | angle quotation mark, right |
| ‘ | ` | single quotation mark, left |
| ’ | ' | single quotation mark, right |
| “ | [ldquo ] | double quotation mark, left |
| ” | [rdquo ] | double quotation mark, right |
| | no break (required) space | |
| ­ | | soft hyphen |
Tabella 171.2. Entità ISOnum: numeric and special graphic. Seconda parte.
| SGML macro | Risultato | Descrizione in inglese |
| ℵ | [aleph ] | aleph, Hebrew |
| ∧ | [and ] | logical and |
| &ang90; | [ang90 ] | right (90 degree) angle |
| ∢ | [angsph] | angle-spherical |
| ≈ | [ap ] | approximate |
| ∵ | [becaus] | because |
| ⊥ | [bottom] | perpendicular |
| ∩ | [cap ] | intersection |
| ≅ | [cong ] | congruent with |
| ∮ | [conint] | contour integral operator |
| ∪ | [cup ] | union or logical sum |
| ≡ | [equiv ] | identical with |
| ∃ | [exist ] | at least one exists |
| ∀ | [forall] | for all |
| ƒ | [fnof ] | function of (italic small f) |
| ≥ | [ge ] | greater-than-or-equal |
| ⇔ | [iff ] | if and only if |
| ∞ | [infin ] | infinity |
| ∫ | [int ] | integral operator |
| ∈ | [isin ] | set membership |
| ⟨ | [lang ] | left angle bracket |
| ⇐ | [lArr ] | is implied by |
| ≤ | [le ] | less-than-or-equal |
| − | - | minus sign |
| ∓ | [mnplus] | minus-or-plus sign |
| ∇ | [nabla ] | del, Hamilton operator |
| ≠ | [ne ] | not equal |
| ∋ | [ni ] | contains |
| ∨ | [or ] | logical or |
Tabella 171.3. Entità ISOtech: general technical. Prima parte.
| SGML macro | Risultato | Descrizione in inglese |
| ∥ | [par ] | parallel |
| ∂ | [part ] | partial differential |
| ‰ | [permil] | per thousand |
| ⊥ | [perp ] | perpendicular |
| ′ | [prime ] | prime or minute |
| ″ | [Prime ] | double prime or second |
| ∝ | [prop ] | is proportional to |
| √ | [radic ] | radical |
| ⟩ | [rang ] | right angle bracket |
| ⇒ | [rArr ] | implies |
| ∼ | [sim ] | similar |
| ≃ | [sime ] | similar, equals |
| □ | [square] | square |
| ⊂ | [sub ] | subset or is implied by |
| ⊆ | [sube ] | subset, equals |
| ⊃ | [sup ] | superset or implies |
| ⊇ | [supe ] | superset, equals |
| ∴ | [there4] | therefore |
| ‖ | [Verbar] | dbl vertical bar |
| Å | [angst ] | capital A, ring |
| ℬ | [bernou] | bernoulli function (script capital B) |
| ∘ | [compfn] | composite function (small circle) |
| ¨ | [Dot ] | dieresis or umlaut mark |
| ⃜ | [DotDot] | four dots above |
| ℋ | [hamilt] | hamiltonian (script capital H) |
| ℒ | [lagran] | lagrangian (script capital L) |
| ∗ | [lowast] | low asterisk |
| ∉ | [notin ] | negated set membership |
| ℴ | [order ] | order of (script small o) |
| ℳ | [phmmat] | physics M-matrix (script capital M) |
| ⃛ | [tdot ] | three dots above |
| ‴ | [tprime] | triple prime |
| ≙ | [wedgeq] | corresponds to (wedge, equals) |
Tabella 171.4. Entità ISOtech: general technical. Seconda parte.
| SGML macro | Risultato | Descrizione in inglese |
| á | á | small a, acute accent |
| Á | Á | capital A, acute accent |
| â | â | small a, circumflex accent |
| Â | Â | capital A, circumflex accent |
| à | à | small a, grave accent |
| À | À | capital A, grave accent |
| å | å | small a, ring |
| Å | Å | capital A, ring |
| ã | ã | small a, tilde |
| Ã | Ã | capital A, tilde |
| ä | ä | small a, dieresis or umlaut mark |
| Ä | Ä | capital A, dieresis or umlaut mark |
| æ | æ | small ae diphthong (ligature) |
| Æ | Æ | capital AE diphthong (ligature) |
| ç | ç | small c, cedilla |
| Ç | Ç | capital C, cedilla |
| ð | ð | small eth, Icelandic |
| Ð | Ð | capital Eth, Icelandic |
| é | é | small e, acute accent |
| É | É | capital E, acute accent |
| ê | ê | small e, circumflex accent |
| Ê | Ê | capital E, circumflex accent |
| è | è | small e, grave accent |
| È | È | capital E, grave accent |
| ë | ë | small e, dieresis or umlaut mark |
| Ë | Ë | capital E, dieresis or umlaut mark |
| í | í | small i, acute accent |
| Í | Í | capital I, acute accent |
| î | î | small i, circumflex accent |
| Î | Î | capital I, circumflex accent |
| ì | ì | small i, grave accent |
| Ì | Ì | capital I, grave accent |
| ï | ï | small i, dieresis or umlaut mark |
| Ï | Ï | capital I, dieresis or umlaut mark |
Tabella 171.5. Entità ISOlat1: added latin 1. Prima parte.
| SGML macro | Risultato | Descrizione in inglese |
| ñ | ñ | small n, tilde |
| Ñ | Ñ | capital N, tilde |
| ó | ó | small o, acute accent |
| Ó | Ó | capital O, acute accent |
| ô | ô | small o, circumflex accent |
| Ô | Ô | capital O, circumflex accent |
| ò | ò | small o, grave accent |
| Ò | Ò | capital O, grave accent |
| ø | ø | small o, slash |
| Ø | Ø | capital O, slash |
| õ | õ | small o, tilde |
| Õ | Õ | capital O, tilde |
| ö | ö | small o, dieresis or umlaut mark |
| Ö | Ö | capital O, dieresis or umlaut mark |
| ß | ß | small sharp s, German (sz ligature) |
| þ | þ | small thorn, Icelandic |
| Þ | Þ | capital THORN, Icelandic |
| ú | ú | small u, acute accent |
| Ú | Ú | capital U, acute accent |
| û | û | small u, circumflex accent |
| Û | Û | capital U, circumflex accent |
| ù | ù | small u, grave accent |
| Ù | Ù | capital U, grave accent |
| ü | ü | small u, dieresis or umlaut mark |
| Ü | Ü | capital U, dieresis or umlaut mark |
| ý | ý | small y, acute accent |
| Ý | Ý | capital Y, acute accent |
| ÿ | ÿ | small y, dieresis or umlaut mark |
Tabella 171.6. Entità ISOlat1: added latin 1. Seconda parte.
Appunti di informatica libera 2001.08.18 --- Copyright © 2000-2001 Daniele Giacomini -- daniele @ swlibero.orgDovrebbe essere possibile fare riferimento a questa pagina anche con il nome entit_agrave_iso_gestite_da_alml.html
[successivo] [precedente] [inizio] [fine] [indice generale] [violazione GPL] [licenze] [indice analitico]