Developed by Intel.
Miniature Card is a memory-only expansion card.
(At the device)
(At the card)
UNKNOWN CONNECTOR at the device.
UNKNOWN CONNECTOR at the card.
| Pin | Name | Description | Dir |
|---|---|---|---|
| 1 | A18 | Address Bus | |
| 2 | A16 | Address Bus | |
| 3 | A14 | Address Bus | |
| 4 | Vccr | Voltage Refresh | |
| 5 | CEH# | Card Enable High Byte | |
| 6 | A11 | Address Bus | |
| 7 | A9 | Address Bus | |
| 8 | A8 | Address Bus | |
| 9 | A6 | Address Bus | |
| 10 | A5 | Address Bus | |
| 11 | A3 | Address Bus | |
| 12 | A2 | Address Bus | |
| 13 | A0 | Address Bus | |
| 14 | RAS# | Row Address Strobe | |
| 15 | A24 | Address Bus | |
| 16 | A23 | Address Bus | |
| 17 | A22 | Address Bus | |
| 18 | OE# | Output Enable | |
| 19 | D15 | Data Bus | |
| 20 | D13 | Data Bus | |
| 21 | D12 | Data Bus | |
| 22 | D10 | Data Bus | |
| 23 | D9 | Data Bus | |
| 24 | D0 | Data Bus | |
| 25 | D2 | Data Bus | |
| 26 | D4 | Data Bus | |
| 27 | RFU | Reserved for future use | |
| 28 | D7 | Data Bus | |
| 29 | SDA | Serial Data and Address | |
| 30 | SCL | Serial Clock | |
| 31 | A19 | Address Bus | |
| 32 | A17 | Address Bus | |
| 33 | A15 | Address Bus | |
| 34 | A13 | Address Bus | |
| 35 | A12 | Address Bus | |
| 36 | RESET# | Reset | |
| 37 | A10 | Address Bus | |
| 38 | VS1# | Voltage Sense 1 | |
| 39 | A7 | Address Bus | |
| 40 | BS8# | Bus Size 8 | |
| 41 | A4 | Address Bus | |
| 42 | CEL# | Card Enable Low Byte | |
| 43 | A1 | Address Bus | |
| 44 | CASL# | Column Address Strobe Low Byte | |
| 45 | CASH# | Column Address Strobe High Byte | |
| 46 | CD# | Card Detect | |
| 47 | A21 | Address Bus | |
| 48 | BUSY# | Ready/Busy | |
| 49 | WE# | Write Enable | |
| 50 | D14 | Data Bus | |
| 51 | RFU | Reserved for future use | |
| 52 | D11 | Data Bus | |
| 53 | VS2# | Voltage Sense 2 | |
| 54 | D8 | Data Bus | |
| 55 | D1 | Data Bus | |
| 56 | D3 | Data Bus | |
| 57 | D5 | Data Bus | |
| 58 | D6 | Data Bus | |
| 59 | RFU | Reserved for future use | |
| 60 | A20 | Address Bus |
The following three is separate:
| Name | Description | Dir |
|---|---|---|
| GND | Ground | |
| VCC | Power | |
| CINS# | Card Insertion |
Contributor: Joakim Ögren
Source: Minicature Card v1.1 spec at Miniature Card Implementers Forum's homepage Please send any comments to Joakim Ögren.