ESACCI_OZONE_L3_LNTOC
Variables
The table below lists the variables that are present in the HARP product that results from an ingestion of ESACCI_OZONE_L3_LNTOC data.
| field name | type | dimensions | unit | description |
|---|---|---|---|---|
| datetime | double | {time} | [seconds since 2000-01-01] | datetime |
| latitude | double | {time} | [degree_north] | latitude |
| longitude | double | {time} | [degree_east] | longitude |
| tropopause_altitude | double | {time} | [km] | geometric tropopause altitude measured from sea-level by using the WMO+Potential Vorticity definition for high latitudes > 30 degrees |
| O3_column_number_density | double | {time} | [DU] | total ozone column number density |
| O3_column_number_density_uncertainty | double | {time} | [DU] | uncertainty of the total ozone column number density |
| stratospheric_O3_column_number_density | double | {time} | [DU] | stratospheric ozone column number density |
| stratospheric_O3_column_number_density_uncertainty | double | {time} | [DU] | uncertainty of the stratospheric ozone column number density |
| tropospheric_O3_column_number_density | double | {time} | [DU] | tropospheric ozone column number density |
| tropospheric_O3_column_number_density_uncertainty | double | {time} | [DU] | uncertainty of the tropospheric ozone column number density |
| cloud_top_height | double | {time} | [km] | the altitude of the cloud top |
| solar_zenith_angle | double | {time} | [degree] | solar zenith angle at the tangent point |
| index | int32 | {time} | zero-based index of the sample within the source product |
Mapping description
The table below details where and how each variable was retrieved from the input product.
| field name | mapping description | |
|---|---|---|
| datetime | path | /string_time |
| description | datetime converted from a string to seconds since 2000-01-01 | |
| latitude | path | /latitude[] |
| longitude | path | /longitude[] |
| tropopause_altitude | path | /tropopause_altitude[] |
| O3_column_number_density | path | /total_ozone_column[] |
| O3_column_number_density_uncertainty | path | /total_ozone_column_standard_error[] |
| stratospheric_O3_column_number_density | path | /stratospheric_ozone_column[] |
| stratospheric_O3_column_number_density_uncertainty | path | /stratospheric_ozone_column_standard_error[] |
| tropospheric_O3_column_number_density | path | /tropospheric_ozone_column[] |
| tropospheric_O3_column_number_density_uncertainty | path | /tropospheric_ozone_column_standard_error[] |
| cloud_top_height | path | /cloud_height[] |
| solar_zenith_angle | path | /sza_tanpnt[] |