/ cat / datarep
| Datatype | Size | Representation |
|---|---|---|
| Boolean | 1 byte | 0 for FALSE, 255 for TRUE. |
| Byte | 1 byte | The data value in binary. |
| Short | 2 bytes | The data value in binary. |
| Integer | 4 bytes | The data value in binary. |
| Long | 8 bytes | The data value in binary. |
| Single | 4 bytes | The data value in binary. |
| Float | 8 bytes | The data value in binary. |
| Date | 8 bytes | The date and time as two four-bytes integers. |
| String | Variable |
If you do not specified the string length, the string length is written
just before the string data:
|
| NULL | 1 byte | Null values and null strings are written as a single 0 byte. |
| Variant | Variable | When writing a variant value, a byte indicating the value datatype is written before. The value itself is written according to this table. |
The endianness of the binary data is the endianness of the stream.